Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
RFMP Black Falcon Avenue and Terminal Street
Resurface Black Falcon Avenue and Terminal Street. Replace sidewalk and improve street lighting.
Transportation: Initiatives to support an accessible multimodal transportation system that gets Bostonians where they need to go reliably and safely.
Location: South Boston
Status: To Be Scheduled
Managing Department: Boston Planning and Development Agency
Operating Impact: No
Location: South Boston
Status: To Be Scheduled
Managing Department: Boston Planning and Development Agency
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 1,400,000 | 0 | 0 | 0 | 1,400,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 1,400,000 | 0 | 0 | 0 | 1,400,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 400,000 | 1,000,000 | 0 | 1,400,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 400,000 | 1,000,000 | 0 | 1,400,000 |
Go back to Transportation projects