Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Boston Arts Academy
Design and construct a new facility that supports the requirements of the Boston Arts Academy. The MSBA will partner with the City in the development and funding of this new school.
Education: Initiatives to strengthen education, job training, and career connections.
Location: Fenway/Kenmore
Status: In Design
Managing Department: Public Facilities Department
Operating Impact: No
Location: Fenway/Kenmore
Status: In Design
Managing Department: Public Facilities Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 75,864,792 | 0 | 0 | 0 | 75,864,792 |
Grants/Other | 48,890,620 | 0 | 0 | 0 | 48,890,620 |
Totals | 124,755,412 | 0 | 0 | 0 | 124,755,412 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 578,734 | 783,342 | 14,037,885 | 60,464,831 | 75,864,792 |
Grants/Other | 256,272 | 2,185,696 | 9,703,448 | 36,745,204 | 48,890,620 |
Totals | 835,006 | 2,969,038 | 23,741,333 | 97,210,035 | 124,755,412 |
Go back to Education projects