Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Dearborn 6-12 STEM / Early College Academy
Design and construct a new STEM (Science, Technology, Engineering and Mathematics) school for grades 6 through 12 on the site of the current Dearborn School. The MSBA will partner with the City in the development and funding of this new school.
Education: Initiatives to strengthen education, job training, and career connections.
Location: Roxbury
Status: In Construction
Managing Department: Public Facilities Department
Operating Impact: No
Location: Roxbury
Status: In Construction
Managing Department: Public Facilities Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 36,127,653 | 0 | 0 | 0 | 36,127,653 |
Grants/Other | 37,370,642 | 0 | 0 | 0 | 37,370,642 |
Totals | 73,498,295 | 0 | 0 | 0 | 73,498,295 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 13,387,829 | 21,739,824 | 1,000,000 | 0 | 36,127,653 |
Grants/Other | 29,453,679 | 7,916,963 | 0 | 0 | 37,370,642 |
Totals | 42,841,508 | 29,656,787 | 1,000,000 | 0 | 73,498,295 |
Go back to Education projects