Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Edwards Roof
Replace roof.
Education: Initiatives to strengthen education, job training, and career connections.
Location: Charlestown
Status: New Project
Managing Department: Public Facilities Department
Operating Impact: No
Location: Charlestown
Status: New Project
Managing Department: Public Facilities Department
Operating Impact: No
Contact the Budget Office:
Authorizations
| Source | Existing | FY19 | Future | Non Capital Fund | Total |
|---|---|---|---|---|---|
| City Capital | 0 | 661,500 | 0 | 0 | 661,500 |
| Grants/Other | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 661,500 | 0 | 0 | 661,500 |
Expenditures (Actual and Planned)
| Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
|---|---|---|---|---|---|
| City Capital | 0 | 0 | 66,150 | 595,350 | 661,500 |
| Grants/Other | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 66,150 | 595,350 | 661,500 |
Go back to Education projects