Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Eliot School at 585 Commercial Street
Renovate 585 Commercial Street office building, including building envelope, structural work, interior and site work, which will provide additional classrooms to support the Eliot School's expansion as a K to 8 school.
Education: Initiatives to strengthen education, job training, and career connections.
Location: North End
Status: In Construction
Managing Department: Public Facilities Department
Operating Impact: No
Location: North End
Status: In Construction
Managing Department: Public Facilities Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 19,800,000 | 0 | 0 | 0 | 19,800,000 |
Grants/Other | 15,800,000 | 0 | 0 | 0 | 15,800,000 |
Totals | 35,600,000 | 0 | 0 | 0 | 35,600,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 1,844,485 | 3,872,952 | 10,406,000 | 3,676,563 | 19,800,000 |
Grants/Other | 15,796,587 | 3,413 | 0 | 0 | 15,800,000 |
Totals | 17,641,072 | 3,876,365 | 10,406,000 | 3,676,563 | 35,600,000 |
Go back to Education projects