Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Roof or Boiler Replacements at 6 Schools
Replace roof at Russell; replace boilers at East Boston High, O'Donnell, Sumner, and Tobin; and windows at UP Academy in conjunction with the Massachusetts School Building Authority's Accelerated Repair Program.
Education: Initiatives to strengthen education, job training, and career connections.
Location: Various neighborhoods
Status: In Construction
Managing Department: Public Facilities Department
Operating Impact: No
Location: Various neighborhoods
Status: In Construction
Managing Department: Public Facilities Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 3,719,663 | 0 | 1,913,386 | 0 | 5,633,049 |
Grants/Other | 6,366,848 | 0 | 2,915,568 | 0 | 9,282,416 |
Totals | 10,086,511 | 0 | 4,828,954 | 0 | 14,915,465 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 207,180 | 3,068,391 | 2,357,478 | 5,633,049 |
Grants/Other | 0 | 392,820 | 5,817,770 | 3,071,826 | 9,282,416 |
Totals | 0 | 600,000 | 8,886,161 | 5,429,304 | 14,915,465 |
Go back to Education projects