Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Cyber Security and Resiliency
Implement solutions to manage and mitigate cybersecurity risks.
Technology: Initiatives to make Boston’s infrastructure and services dynamic and responsive to residents' needs in real-time.
Location: Various neighborhoods
Status: Annual Program
Managing Department: DoIT
Operating Impact: No
Location: Various neighborhoods
Status: Annual Program
Managing Department: DoIT
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 3,783,720 | 335,259 | 2,539,070 | 0 | 6,658,049 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 3,783,720 | 335,259 | 2,539,070 | 0 | 6,658,049 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 1,363,049 | 1,200,000 | 700,000 | 3,395,000 | 6,658,049 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 1,363,049 | 1,200,000 | 700,000 | 3,395,000 | 6,658,049 |
Go back to Technology projects