Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Data Analytics
Invest in data analytic tools, technologies, and processes to empower data-driven management.
Technology: Initiatives to make Boston’s infrastructure and services dynamic and responsive to residents' needs in real-time.
Location: N/A
Status: Annual Program
Managing Department: DoIT
Operating Impact: No
Location: N/A
Status: Annual Program
Managing Department: DoIT
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 4,265,516 | 0 | 2,365,649 | 0 | 6,631,165 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 4,265,516 | 0 | 2,365,649 | 0 | 6,631,165 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 834,942 | 1,896,223 | 1,200,000 | 2,700,000 | 6,631,165 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 834,942 | 1,896,223 | 1,200,000 | 2,700,000 | 6,631,165 |
Go back to Technology projects