Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Digital Service Delivery and Engagement
Implement digital technology solutions that better engage residents with government.
Technology: Initiatives to make Boston’s infrastructure and services dynamic and responsive to residents' needs in real-time.
Location: Various neighborhoods
Status: Annual Program
Managing Department: DoIT
Operating Impact: No
Location: Various neighborhoods
Status: Annual Program
Managing Department: DoIT
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 8,433,296 | 0 | 978,609 | 0 | 9,411,905 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 8,433,296 | 0 | 978,609 | 0 | 9,411,905 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 2,122,228 | 1,439,677 | 1,100,000 | 4,750,000 | 9,411,905 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 2,122,228 | 1,439,677 | 1,100,000 | 4,750,000 | 9,411,905 |
Go back to Technology projects