Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Tax Billing and Collecting System
Replace the City's property tax billing and collecting system with a new enterprise solution.
Technology: Initiatives to make Boston’s infrastructure and services dynamic and responsive to residents' needs in real-time.
Location: N/A
Status: Implementation Underway
Managing Department: DoIT
Operating Impact: Yes
Location: N/A
Status: Implementation Underway
Managing Department: DoIT
Operating Impact: Yes
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 2,901,165 | 0 | 0 | 0 | 2,901,165 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 2,901,165 | 0 | 0 | 0 | 2,901,165 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 2,536,649 | 364,516 | 0 | 0 | 2,901,165 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 2,536,649 | 364,516 | 0 | 0 | 2,901,165 |
Go back to Technology projects