Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Climate Ready Boston Harbor Study
Support the development of a study that will examine the feasibility of constructing a barrier in Boston Harbor in response to expected sea level rise due to climate change.
Energy & Environment: Initiatives to support a healthy environment, reduce energy consumption and greenhouse gas emissions, and prepare for climate change.
Location: N/A
Status: New Project
Managing Department: Environment Department
Operating Impact: No
Location: N/A
Status: New Project
Managing Department: Environment Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 0 | 1,000,000 | 0 | 0 | 1,000,000 |
Grants/Other | 0 | 0 | 0 | 4,000,000 | 4,000,000 |
Totals | 0 | 1,000,000 | 0 | 4,000,000 | 5,000,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 0 | 250,000 | 750,000 | 1,000,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 250,000 | 750,000 | 1,000,000 |
Go back to Energy & Environment projects