Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Renew Boston Trust
Identify energy retrofit project opportunities in City owned buildings that are self-financed by future energy savings. The City will implement the program through contracts with Energy Service Companies (ESCOs) that will guarantee the energy savings.
Energy & Environment: Initiatives to support a healthy environment, reduce energy consumption and greenhouse gas emissions, and prepare for climate change.
Location: Citywide
Status: Implementation Underway
Managing Department: Public Facilities Department
Operating Impact: No
Location: Citywide
Status: Implementation Underway
Managing Department: Public Facilities Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 10,000,000 | 0 | 0 | 0 | 10,000,000 |
Grants/Other | 0 | 2,000,000 | 0 | 0 | 2,000,000 |
Totals | 10,000,000 | 2,000,000 | 0 | 0 | 12,000,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 100,000 | 6,000,000 | 3,900,000 | 10,000,000 |
Grants/Other | 0 | 0 | 1,200,000 | 800,000 | 2,000,000 |
Totals | 0 | 100,000 | 7,200,000 | 4,700,000 | 12,000,000 |
Go back to Energy & Environment projects