Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Renew Boston Trust Phase 2
Identify energy retrofit project opportunities in City owned buildings that are self-financed by future energy savings. The City will implement the program through contracts with Energy Service Companies (ESCOs) that will guarantee the energy savings.
Energy & Environment: Initiatives to support a healthy environment, reduce energy consumption and greenhouse gas emissions, and prepare for climate change.
Location: Citywide
Status: New Project
Managing Department: Public Facilities Department
Operating Impact: No
Location: Citywide
Status: New Project
Managing Department: Public Facilities Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 0 | 35,000,000 | 0 | 0 | 35,000,000 |
Grants/Other | 0 | 0 | 7,000,000 | 0 | 7,000,000 |
Totals | 0 | 35,000,000 | 7,000,000 | 0 | 42,000,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 0 | 100,000 | 34,900,000 | 35,000,000 |
Grants/Other | 0 | 0 | 0 | 7,000,000 | 7,000,000 |
Totals | 0 | 0 | 100,000 | 41,900,000 | 42,000,000 |
Go back to Energy & Environment projects