Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Engine 50
Full building renovation including exterior masonry work, upgrades to building systems, and widening of apparatus doors.
Public Safety: Initiatives to support infrastructure and equipment utilized by Boston's first responders.
Location: Charlestown
Status: In Construction
Managing Department: Public Facilities Department
Operating Impact: No
Location: Charlestown
Status: In Construction
Managing Department: Public Facilities Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 3,810,000 | 0 | 0 | 0 | 3,810,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 3,810,000 | 0 | 0 | 0 | 3,810,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 173,776 | 1,000,000 | 2,000,000 | 636,224 | 3,810,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 173,776 | 1,000,000 | 2,000,000 | 636,224 | 3,810,000 |
Go back to Public Safety projects