Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Fire Equipment FY20-FY23
Purchase new fire apparatus for FY20-FY23 as scheduled in the Apparatus Replacement Plan.
Public Safety: Initiatives to support infrastructure and equipment utilized by Boston's first responders.
Location: Citywide
Status: Annual Program
Managing Department: Fire Department
Operating Impact: No
Location: Citywide
Status: Annual Program
Managing Department: Fire Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 0 | 3,600,000 | 8,131,000 | 0 | 11,731,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 3,600,000 | 8,131,000 | 0 | 11,731,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 0 | 0 | 11,731,000 | 11,731,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 11,731,000 | 11,731,000 |
Go back to Public Safety projects