Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Jamaica Pond Dock Rehabilitation
Repair and rehabilitate the boat dock at Jamaica Pond.
Open Space: Initiatives to strengthen our existing park system and invest in new open spaces.
Location: Jamaica Plain
Status: In Design
Managing Department: Parks and Recreation Department
Operating Impact: No
Location: Jamaica Plain
Status: In Design
Managing Department: Parks and Recreation Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 210,000 | 0 | 0 | 0 | 210,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 210,000 | 0 | 0 | 0 | 210,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 210,000 | 0 | 0 | 210,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 210,000 | 0 | 0 | 210,000 |
Go back to Open Space projects