Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Martin's Park
Creation of major new park near Children's Museum. The project will include an accessible playground and passive areas. Install play equipment, safety surfacing, plantings, and site furnishings.
Open Space: Initiatives to strengthen our existing park system and invest in new open spaces.
Location: South Boston
Status: In Construction
Managing Department: Parks and Recreation Department
Operating Impact: No
Location: South Boston
Status: In Construction
Managing Department: Parks and Recreation Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 1,500,000 | 0 | 0 | 0 | 1,500,000 |
Grants/Other | 0 | 0 | 0 | 5,500,000 | 5,500,000 |
Totals | 1,500,000 | 0 | 0 | 5,500,000 | 7,000,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 1,500,000 | 0 | 0 | 1,500,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 1,500,000 | 0 | 0 | 1,500,000 |
Go back to Open Space projects