Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Moakley Park Master Plan
Develop a master plan for the optimal use of space within the entire park.
Open Space: Initiatives to strengthen our existing park system and invest in new open spaces.
Location: South Boston
Status: In Design
Managing Department: Parks and Recreation Department
Operating Impact: No
Location: South Boston
Status: In Design
Managing Department: Parks and Recreation Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 180,000 | 0 | 0 | 0 | 180,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 180,000 | 0 | 0 | 0 | 180,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 90,000 | 90,000 | 0 | 180,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 90,000 | 90,000 | 0 | 180,000 |
Go back to Open Space projects