Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Muddy River
Dredge main channel and restore habitat along the Muddy River. Project will be implemented through the Army Corps of Engineers. Additional project funding is provided by the Army Corps of Engineers, the Commonwealth, and the Town of Brookline.
Open Space: Initiatives to strengthen our existing park system and invest in new open spaces.
Location: Fenway/Kenmore
Status: In Design
Managing Department: Parks and Recreation Department
Operating Impact: No
Location: Fenway/Kenmore
Status: In Design
Managing Department: Parks and Recreation Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 10,352,500 | 0 | 0 | 0 | 10,352,500 |
Grants/Other | 1,277,086 | 0 | 0 | 77,676,056 | 78,953,142 |
Totals | 11,629,586 | 0 | 0 | 77,676,056 | 89,305,642 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 2,350,166 | 100,000 | 500,000 | 7,402,334 | 10,352,500 |
Grants/Other | 952,773 | 0 | 110,000 | 214,313 | 1,277,086 |
Totals | 3,302,939 | 100,000 | 610,000 | 7,616,647 | 11,629,586 |
Go back to Open Space projects