Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Ross Playground
Overall park and play lot refurbishment and installation of safety surfacing.
Open Space: Initiatives to strengthen our existing park system and invest in new open spaces.
Location: Hyde Park
Status: In Construction
Managing Department: Parks and Recreation Department
Operating Impact: No
Location: Hyde Park
Status: In Construction
Managing Department: Parks and Recreation Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 1,220,000 | 0 | 0 | 0 | 1,220,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 1,220,000 | 0 | 0 | 0 | 1,220,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 36,400 | 1,159,000 | 24,600 | 0 | 1,220,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 36,400 | 1,159,000 | 24,600 | 0 | 1,220,000 |
Go back to Open Space projects