Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Smith Playground
Comprehensive project that includes improvements to playground, new water spray feature, amphitheater, passive community space, and Western Avenue street improvements.
Open Space: Initiatives to strengthen our existing park system and invest in new open spaces.
Location: Allston/Brighton
Status: In Construction
Managing Department: Parks and Recreation Department
Operating Impact: No
Location: Allston/Brighton
Status: In Construction
Managing Department: Parks and Recreation Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 0 | 0 | 0 | 0 | 0 |
Grants/Other | 3,300,000 | 0 | 0 | 2,985,000 | 6,285,000 |
Totals | 3,300,000 | 0 | 0 | 2,985,000 | 6,285,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 0 | 0 | 0 | 0 |
Grants/Other | 198,850 | 500,000 | 2,200,000 | 401,150 | 3,300,000 |
Totals | 198,850 | 500,000 | 2,200,000 | 401,150 | 3,300,000 |
Go back to Open Space projects