Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
William Devine Clubhouse Roof Replacement
Replace Roof which is at end of useful life and starting to show signs of leaking and aging.
Open Space: Initiatives to strengthen our existing park system and invest in new open spaces.
Location: Roxbury
Status: To Be Scheduled
Managing Department: Public Facilities Department
Operating Impact: No
Location: Roxbury
Status: To Be Scheduled
Managing Department: Public Facilities Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 1,679,362 | 0 | 0 | 0 | 1,679,362 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 1,679,362 | 0 | 0 | 0 | 1,679,362 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 150,000 | 1,529,362 | 0 | 1,679,362 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 150,000 | 1,529,362 | 0 | 1,679,362 |
Go back to Open Space projects