Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
William Devine Golf Course
Improve drainage, paving, and other miscellaneous items.
Open Space: Initiatives to strengthen our existing park system and invest in new open spaces.
Location: Roxbury
Status: Annual Program
Managing Department: Parks and Recreation Department
Operating Impact: No
Location: Roxbury
Status: Annual Program
Managing Department: Parks and Recreation Department
Operating Impact: No
Contact the Budget Office:
Authorizations
| Source | Existing | FY19 | Future | Non Capital Fund | Total |
|---|---|---|---|---|---|
| City Capital | 2,467,929 | 0 | 492,136 | 0 | 2,960,065 |
| Grants/Other | 0 | 0 | 0 | 0 | 0 |
| Totals | 2,467,929 | 0 | 492,136 | 0 | 2,960,065 |
Expenditures (Actual and Planned)
| Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
|---|---|---|---|---|---|
| City Capital | 1,460,065 | 500,000 | 200,000 | 800,000 | 2,960,065 |
| Grants/Other | 0 | 0 | 0 | 0 | 0 |
| Totals | 1,460,065 | 500,000 | 200,000 | 800,000 | 2,960,065 |
Go back to Open Space projects