Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Area A-1 and Area D-4 Stations
Install new roofs at two police stations. Replace windows at Area A-1 Station and make foundation and terrace masonry repairs.
Public Safety: Initiatives to support infrastructure and equipment utilized by Boston's first responders.
Location: Various neighborhoods
Status: In Design
Managing Department: Public Facilities Department
Operating Impact: No
Location: Various neighborhoods
Status: In Design
Managing Department: Public Facilities Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 2,500,000 | 0 | 0 | 0 | 2,500,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 2,500,000 | 0 | 0 | 0 | 2,500,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 200,000 | 2,300,000 | 0 | 2,500,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 200,000 | 2,300,000 | 0 | 2,500,000 |
Go back to Public Safety projects