Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Faneuil Hall HVAC
Replace attic AHU's and associated controls, install boiler and chiller, and upgrade elevator.
Government Effectiveness: Initiatives to maintain or enhance the efficiency of government operations.
Location: Government Center/Faneuil Hall
Status: In Construction
Managing Department: Public Facilities Department
Operating Impact: No
Location: Government Center/Faneuil Hall
Status: In Construction
Managing Department: Public Facilities Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 4,655,000 | 0 | 0 | 0 | 4,655,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 4,655,000 | 0 | 0 | 0 | 4,655,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 119,680 | 3,650,000 | 285,000 | 600,320 | 4,655,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 119,680 | 3,650,000 | 285,000 | 600,320 | 4,655,000 |
Go back to Government Effectiveness projects