Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
EMS Training Academy
Updating existing space to accommodate Emergency Medical Services (EMS) Training Academy
Public Safety: Initiatives to support infrastructure and equipment utilized by Boston's first responders.
Location: N/A
Status: New Project
Managing Department: Public Facilities Department
Operating Impact: No
Location: N/A
Status: New Project
Managing Department: Public Facilities Department
Operating Impact: No
Contact the Budget Office:
Authorizations
| Source | Existing | FY19 | Future | Non Capital Fund | Total |
|---|---|---|---|---|---|
| City Capital | 0 | 800,000 | 0 | 0 | 800,000 |
| Grants/Other | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 800,000 | 0 | 0 | 800,000 |
Expenditures (Actual and Planned)
| Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
|---|---|---|---|---|---|
| City Capital | 0 | 0 | 200,000 | 600,000 | 800,000 |
| Grants/Other | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 200,000 | 600,000 | 800,000 |
Go back to Public Safety projects