Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
ADA/AAB Pedestrian Ramps
Install or reconstruct pedestrian ramps to conform to current Americans With Disabilities Act and Architectural Access Board regulations.
Transportation: Initiatives to support an accessible multimodal transportation system that gets Bostonians where they need to go reliably and safely.
Location: Citywide
Status: Annual Program
Managing Department: Public Works Department
Operating Impact: No
Location: Citywide
Status: Annual Program
Managing Department: Public Works Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 9,600,000 | 0 | 0 | 0 | 9,600,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 9,600,000 | 0 | 0 | 0 | 9,600,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 1,542,860 | 1,650,000 | 1,600,000 | 4,807,140 | 9,600,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 1,542,860 | 1,650,000 | 1,600,000 | 4,807,140 | 9,600,000 |
Go back to Transportation projects