Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Alford Street Bridge
Replace the bridge. State and federal construction funding awarded.
Transportation: Initiatives to support an accessible multimodal transportation system that gets Bostonians where they need to go reliably and safely.
Location: Charlestown
Status: In Construction
Managing Department: Public Works Department
Operating Impact: No
Location: Charlestown
Status: In Construction
Managing Department: Public Works Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 13,700,000 | 0 | 0 | 0 | 13,700,000 |
Grants/Other | 1,500,000 | 0 | 0 | 66,500,000 | 68,000,000 |
Totals | 15,200,000 | 0 | 0 | 66,500,000 | 81,700,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 4,879,938 | 950,000 | 7,550,000 | 320,062 | 13,700,000 |
Grants/Other | 0 | 400,000 | 400,000 | 700,000 | 1,500,000 |
Totals | 4,879,938 | 1,350,000 | 7,950,000 | 1,020,062 | 15,200,000 |
Go back to Transportation projects