Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Boylston Street Sidewalks
Design and construct sidewalk and/or streetscape improvements on Boylston Street. Phased construction began with the Dartmouth Street to Exeter Street block.
Transportation: Initiatives to support an accessible multimodal transportation system that gets Bostonians where they need to go reliably and safely.
Location: Back Bay
Status: In Design
Managing Department: Public Works Department
Operating Impact: No
Location: Back Bay
Status: In Design
Managing Department: Public Works Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 0 | 0 | 0 | 0 | 0 |
Grants/Other | 761,000 | 1,500,000 | 0 | 0 | 2,261,000 |
Totals | 761,000 | 1,500,000 | 0 | 0 | 2,261,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 0 | 0 | 0 | 0 |
Grants/Other | 0 | 761,000 | 500,000 | 1,000,000 | 2,261,000 |
Totals | 0 | 761,000 | 500,000 | 1,000,000 | 2,261,000 |
Go back to Transportation projects