Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Bridge Repairs
Ongoing repairs at various City-owned bridges as needed to bring the portfolio of 40 bridges to a state of good repair.
Transportation: Initiatives to support an accessible multimodal transportation system that gets Bostonians where they need to go reliably and safely.
Location: Citywide
Status: Annual Program
Managing Department: Public Works Department
Operating Impact: No
Location: Citywide
Status: Annual Program
Managing Department: Public Works Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 15,000,000 | 0 | 0 | 0 | 15,000,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 15,000,000 | 0 | 0 | 0 | 15,000,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 774,462 | 3,000,000 | 2,000,000 | 9,225,538 | 15,000,000 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 774,462 | 3,000,000 | 2,000,000 | 9,225,538 | 15,000,000 |
Go back to Transportation projects