Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
McArdle Bridge
Rehabilitate bridge structure.
Transportation: Initiatives to support an accessible multimodal transportation system that gets Bostonians where they need to go reliably and safely.
Location: East Boston
Status: To Be Scheduled
Managing Department: Public Works Department
Operating Impact: No
Location: East Boston
Status: To Be Scheduled
Managing Department: Public Works Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 0 | 0 | 0 | 0 | 0 |
Grants/Other | 0 | 3,000,000 | 0 | 0 | 3,000,000 |
Totals | 0 | 3,000,000 | 0 | 0 | 3,000,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 0 | 0 | 0 | 0 |
Grants/Other | 0 | 0 | 500,000 | 2,500,000 | 3,000,000 |
Totals | 0 | 0 | 500,000 | 2,500,000 | 3,000,000 |
Go back to Transportation projects