Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
North Washington Street Bridge
Design and construction of a new bridge that will replace the existing structure. State and federal construction funds awarded.
Transportation: Initiatives to support an accessible multimodal transportation system that gets Bostonians where they need to go reliably and safely.
Location: Charlestown
Status: In Design
Managing Department: Public Works Department
Operating Impact: No
Location: Charlestown
Status: In Design
Managing Department: Public Works Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 5,620,000 | 0 | 0 | 0 | 5,620,000 |
Grants/Other | 29,270,000 | 6,000,000 | 0 | 178,067,519 | 213,337,519 |
Totals | 34,890,000 | 6,000,000 | 0 | 178,067,519 | 218,957,519 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 4,143,717 | 1,476,283 | 0 | 0 | 5,620,000 |
Grants/Other | 1,498,448 | 300,000 | 6,700,000 | 26,771,552 | 35,270,000 |
Totals | 5,642,165 | 1,776,283 | 6,700,000 | 26,771,552 | 40,890,000 |
Go back to Transportation projects