Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Northern Avenue Bridge
Refurbish and/or restore the existing bridge.
Transportation: Initiatives to support an accessible multimodal transportation system that gets Bostonians where they need to go reliably and safely.
Location: South Boston
Status: New Project
Managing Department: Public Works Department
Operating Impact: No
Location: South Boston
Status: New Project
Managing Department: Public Works Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 17,365,000 | 13,690,000 | 0 | 0 | 31,055,000 |
Grants/Other | 15,000,000 | 0 | 0 | 53,945,000 | 68,945,000 |
Totals | 32,365,000 | 13,690,000 | 0 | 53,945,000 | 100,000,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 0 | 0 | 31,055,000 | 31,055,000 |
Grants/Other | 0 | 800,000 | 2,500,000 | 11,700,000 | 15,000,000 |
Totals | 0 | 800,000 | 2,500,000 | 42,755,000 | 46,055,000 |
Go back to Transportation projects