Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Roadway Reconstruction and Resurfacing
Includes road reconstruction, roadway resurfacing, sidewalk reconstruction, and traffic signal replacement where appropriate.
Transportation: Initiatives to support an accessible multimodal transportation system that gets Bostonians where they need to go reliably and safely.
Location: Citywide
Status: Annual Program
Managing Department: Public Works Department
Operating Impact: No
Location: Citywide
Status: Annual Program
Managing Department: Public Works Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 3,500,000 | 9,250,000 | 0 | 0 | 12,750,000 |
Grants/Other | 17,324,604 | 9,000,000 | 27,675,396 | 0 | 54,000,000 |
Totals | 20,824,604 | 18,250,000 | 27,675,396 | 0 | 66,750,000 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 3,500,000 | 4,750,000 | 4,500,000 | 12,750,000 |
Grants/Other | 0 | 9,000,000 | 9,000,000 | 36,000,000 | 54,000,000 |
Totals | 0 | 12,500,000 | 13,750,000 | 40,500,000 | 66,750,000 |
Go back to Transportation projects