Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Sullivan Square / Rutherford Avenue
Engineering and design services to provide for corridor-wide transportation improvements. State and federal funding anticipated.
Transportation: Initiatives to support an accessible multimodal transportation system that gets Bostonians where they need to go reliably and safely.
Location: Charlestown
Status: In Design
Managing Department: Transportation Department
Operating Impact: No
Location: Charlestown
Status: In Design
Managing Department: Transportation Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 1,600,000 | 0 | 0 | 0 | 1,600,000 |
Grants/Other | 3,159,403 | 0 | 0 | 10,000,000 | 13,159,403 |
Totals | 4,759,403 | 0 | 0 | 10,000,000 | 14,759,403 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 1,138,130 | 100,000 | 200,000 | 161,870 | 1,600,000 |
Grants/Other | 0 | 700,000 | 700,000 | 1,759,403 | 3,159,403 |
Totals | 1,138,130 | 800,000 | 900,000 | 1,921,273 | 4,759,403 |
Go back to Transportation projects