Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
300 Frontage Road Improvements
Interior and exterior renovations to accommodate Boston Transportation Department operations.
Transportation: Initiatives to support an accessible multimodal transportation system that gets Bostonians where they need to go reliably and safely.
Location: South Boston
Status: In Design
Managing Department: Public Facilities Department
Operating Impact: No
Location: South Boston
Status: In Design
Managing Department: Public Facilities Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 463,807 | 0 | 0 | 0 | 463,807 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 463,807 | 0 | 0 | 0 | 463,807 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 27,121 | 36,686 | 400,000 | 0 | 463,807 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 27,121 | 36,686 | 400,000 | 0 | 463,807 |
Go back to Transportation projects