Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Accessible Pedestrian Signals
Purchase and install APS devices for new construction, major reconstructions, and by request as outlined in the City's response to the federal mandate.
Transportation: Initiatives to support an accessible multimodal transportation system that gets Bostonians where they need to go reliably and safely.
Location: Citywide
Status: Annual Program
Managing Department: Transportation Department
Operating Impact: No
Location: Citywide
Status: Annual Program
Managing Department: Transportation Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 1,831,088 | 0 | 0 | 0 | 1,831,088 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 1,831,088 | 0 | 0 | 0 | 1,831,088 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 701,864 | 300,000 | 250,000 | 579,224 | 1,831,088 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 701,864 | 300,000 | 250,000 | 579,224 | 1,831,088 |
Go back to Transportation projects