Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Fenway Longwood Kenmore Improvements
Infrastructure improvements for Boylston Street and Audubon Circle. Develop a bicycle and pedestrian path connecting the Riverway with Fenway and Yawkey Stations.
Transportation: Initiatives to support an accessible multimodal transportation system that gets Bostonians where they need to go reliably and safely.
Location: Fenway/Kenmore
Status: In Construction
Managing Department: Public Works Department
Operating Impact: No
Location: Fenway/Kenmore
Status: In Construction
Managing Department: Public Works Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 0 | 0 | 0 | 0 | 0 |
Grants/Other | 7,987,722 | 0 | 0 | 0 | 7,987,722 |
Totals | 7,987,722 | 0 | 0 | 0 | 7,987,722 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 0 | 0 | 0 | 0 | 0 |
Grants/Other | 3,512,648 | 4,000,000 | 475,074 | 0 | 7,987,722 |
Totals | 3,512,648 | 4,000,000 | 475,074 | 0 | 7,987,722 |
Go back to Transportation projects