Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Transportation Planning
Develop neighborhood or strategic transportation action plans including traffic flow, major arterials, pedestrian safety, parking, bicycle access and regional project plans.
Transportation: Initiatives to support an accessible multimodal transportation system that gets Bostonians where they need to go reliably and safely.
Location: Citywide
Status: Annual Program
Managing Department: Transportation Department
Operating Impact: No
Location: Citywide
Status: Annual Program
Managing Department: Transportation Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 2,698,849 | 0 | 0 | 0 | 2,698,849 |
Grants/Other | 0 | 0 | 0 | 200,000 | 200,000 |
Totals | 2,698,849 | 0 | 0 | 200,000 | 2,898,849 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 1,232,086 | 300,000 | 300,000 | 866,763 | 2,698,849 |
Grants/Other | 0 | 0 | 0 | 0 | 0 |
Totals | 1,232,086 | 300,000 | 300,000 | 866,763 | 2,698,849 |
Go back to Transportation projects