Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Vision Zero
Implement roadway design changes to reduce speeds, control movements, and improve visibility of vulnerable users.
Transportation: Initiatives to support an accessible multimodal transportation system that gets Bostonians where they need to go reliably and safely.
Location: Various neighborhoods
Status: Annual Program
Managing Department: Transportation Department
Operating Impact: No
Location: Various neighborhoods
Status: Annual Program
Managing Department: Transportation Department
Operating Impact: No
Contact the Budget Office:
Authorizations
Source | Existing | FY19 | Future | Non Capital Fund | Total |
---|---|---|---|---|---|
City Capital | 17,922,192 | 0 | 0 | 0 | 17,922,192 |
Grants/Other | 1,000,000 | 0 | 0 | 0 | 1,000,000 |
Totals | 18,922,192 | 0 | 0 | 0 | 18,922,192 |
Expenditures (Actual and Planned)
Source | Through 6/30/17 | FY18 Budget | FY19 Budget | FY20-23 Budget | Total |
---|---|---|---|---|---|
City Capital | 1,218,043 | 3,100,000 | 3,100,000 | 10,504,149 | 17,922,192 |
Grants/Other | 0 | 200,000 | 800,000 | 0 | 1,000,000 |
Totals | 1,218,043 | 3,300,000 | 3,900,000 | 10,504,149 | 18,922,192 |
Go back to Transportation projects