Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Small & Local Business
The Small and Local Business Program encourages, assists, and provides opportunities for minority and women-owned businesses and small and Boston-based businesses to participate in the City’s contracting arena as well as in the broader Boston area economy. The program assists City departments to increase both the number of City contracts and the dollars awarded to those businesses on goods and services contracts and construction contracts.
Karilyn Crockett, Manager, Organization 182300
Contact the Budget Office:
Small & Local Business - Appropriations
title | FY16 Expenditure | FY17 Expenditure | FY18 Appropriation | FY19 Adopted | Inc/Dec 18 vs 19 |
---|---|---|---|---|---|
Personnel Services | 466,136 | 611,579 | 592,108 | 686,864 | 94,756 |
Contractual Services | 2,133 | 426,908 | 431,423 | 482,923 | 51,500 |
Supplies & Materials | 494 | 7,028 | 10,185 | 12,435 | 2,250 |
Current Chgs & Oblig | 3,925 | 31,125 | 3,500 | 3,840 | 340 |
Equipment | 376 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Total | 473,064 | 1,076,640 | 1,037,216 | 1,186,062 | 148,846 |
Small & Local Business
Performance Goals
Goal:
Create an ecosystem that is Open for Business by Attracting, Retaining and helping Companies to GrowMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
# of businesses assisted | 2,887 | 4,124 | 4,921 | 4,455 |
# of new businesses open as a result of Small Business Assistance | 173 | 122 | 145 | 140 |
# of projects completed | 142 | 157 | 105 | 85 |
% Main Streets storefronts occupied | 96% | 94% | 94% | 95% |
Funds leveraged - private dollars invested | 718,410.4 | 4,411,834.8 | 1,447,909 | 700,000 |
Goal:
Develop Pathways to Overcome Income and Wealth DisparityMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
# of jobs created through Small Business Programs | 1,678 | 798 | 640 | 700 |
# of MBE firms certified | 5 | 10 | 8 | 10 |
# of MWBE companies with City of Boston Contracts | 52 | 52 | 52 | 60 |
# of MWBE firms certified | 7 | |||
# of VBE firms recognized | 4 | 2 | 1 | 2 |
# of WBE firms certified | 8 | 15 | 7 | 8 |
City of Boston money spent with MWBE contracts | 7,530,936 | 7,500,000 | 7,500,000 | 7,500,000 |