Fiscal Year 2019 Budget

Beginning July 1, 2018 and ending June 30, 2019

Last updated: 4/11/18

Office of Tourism

The mission of the Office of Tourism is to advance tourism in Boston and promote participation in public celebrations.


Kenneth Brissette, Director, Appropriation 416


Appropriations by Program


Program Name FY16 Actual FY17 Actual FY18 Budget FY19 Budget
MOATSE Administration 403,303 514,648 464,592 478,490
Film & Special Events 557,227 602,521 844,865 849,916
Tourism 132,419 272,839 76,705 93,442
Total 1,092,949 1,390,008 1,386,162 1,421,848


Department trends by program


Office of Tourism
Operating Budget Over Time
Office of Tourism FY18
Operating Budget by Program
MOATSE Administration
Film & Special Events
Tourism

Department budget by account


title FY16 Expenditure FY17 Expenditure FY18 Appropriation FY19 Adopted Inc/Dec 18 vs 19
Personnel Services 744,070 823,996 831,738 865,838 34,100
Contractual Services 43,255 236,420 240,803 237,753 -3,050
Supplies & Materials 19,400 20,898 22,372 17,372 -5,000
Current Chgs & Oblig 40,445 56,727 62,450 60,600 -1,850
Equipment 28,248 28,368 10,514 2,000 -8,514
Other 217,531 223,599 218,285 238,285 20,000
Total 1,092,949 1,390,008 1,386,162 1,421,848 35,686


Department trends by account


Office of Tourism
Operating Budget Over Time
Office of Tourism FY18
Operating Budget by Account
Personnel Services
Contractual Services
Supplies & Materials
Current Chgs & Oblig
Equipment
Other


Office of Tourism
External Funds Projects

City Hall Plaza Fund
The purpose of this fund is to purchase goods and services to support events and programming on and around City Hall Plaza to advance tourism and promote participation in public celebrations, civic, and cultural events from lease revenue received from the rental of City Hall Plaza.


Office of Tourism - Authorizing Statutes

  • Enabling Legislation, CBC Ord. §§ 15-3.1-15-3.2.