Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
General School Purposes
BPS strives to promote ongoing improvement in teaching and learning at each and every Boston Public School and in each and every classroom within these schools.
Laura Perille, Interim Superintendent, Organization 101000
Contact the Budget Office:
General School Purposes - Appropriations
title | FY16 Expenditure | FY17 Expenditure | FY18 Appropriation | FY19 Adopted | Inc/Dec 18 vs 19 |
---|---|---|---|---|---|
Personnel Services | 798,232,564 | 816,619,384 | 866,042,329 | 880,876,254 | 14,833,925 |
Contractual Services | 191,537,746 | 184,973,365 | 178,239,799 | 184,569,337 | 6,329,538 |
Supplies & Materials | 7,411,493 | 8,490,401 | 6,912,732 | 9,204,008 | 2,291,276 |
Current Chgs & Oblig | 5,585,542 | 6,358,528 | 30,507,644 | 28,570,456 | -1,937,188 |
Equipment | 12,785,846 | 14,710,994 | 10,722,171 | 8,125,506 | -2,596,665 |
Other | 725,661 | 475,845 | 886,076 | 0 | -886,076 |
Total | 1,016,278,852 | 1,031,628,517 | 1,093,310,751 | 1,111,345,561 | 18,034,810 |
General School Purposes
Performance Goals
Goal:
BPS will provide rigorous, effective, and engaging curriculum, instruction, and enrichmentMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
4 year unadjusted graduation rate | 72.4 | 72.7 |
Goal:
To graduate all students from high school prepared for college and career successMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
Annual dropout rate % - High School | 4.5 | 3.6 |