Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Fair Housing Commission
The Fair Housing Commission works to eliminate discrimination and increase access to housing in Boston through investigation and enforcement, affirmative marketing, and interagency coordination.
William Onuoha, Manager, Organization 403100
Contact the Budget Office:
Fair Housing Commission - Appropriations
title | FY16 Expenditure | FY17 Expenditure | FY18 Appropriation | FY19 Adopted | Inc/Dec 18 vs 19 |
---|---|---|---|---|---|
Personnel Services | 135,276 | 170,317 | 174,023 | 174,909 | 886 |
Contractual Services | 9,016 | 3,046 | 7,700 | 0 | -7,700 |
Supplies & Materials | 5,252 | 4,546 | 8,000 | 0 | -8,000 |
Current Chgs & Oblig | 1,716 | 980 | 1,000 | 0 | -1,000 |
Equipment | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Total | 151,260 | 178,889 | 190,723 | 174,909 | -15,814 |
Fair Housing Commission
Performance Goals
Goal:
Increase access to housing opportunities through enforcementMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
# of Dual Filed investigation completed | 11 | 33 | 65 | 67 |
# Discrimination inquiries/intakes | 676 | 1,628 | 1,270 | 1,300 |
% Housing discrimination complaints moved to investigations in 30 days (was intakes processed in 30 days) | 100% | 100% | 100% | 100% |
Average Age of Open Cases | 196 | 150 |
Goal:
Increase access to housing opportunity through community engagementMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
# community members engaged and reached at events, meetings and workshops | 3,328 | 3,496 | 3,355 | 3,400 |
% Current year cases investigated within 200 days | 61.8% | 66.7% | 45% |
Goal:
Increase equitable access to City assisted housing developmentMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
# of City and Community programs collaboration on affirmative marketing | 48 | 48 | 229 | 48 |
Affirmative Marketing plans evaluated within 15 days | 24 | 24 | 56 | 25 |