Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Immigrant Advancement
The Office for Immigrant Advancement aims at building partnerships with immigrant communities, assisting immigrants to participate in city government, providing cultural competence support for city departments so that they can better serve diverse linguistic and cultural constituents, increasing access to city services for immigrants, and developing leadership among Boston immigrant communities.
Alejandra St. Guillen, Manager, Organization 113100
Contact the Budget Office:
Immigrant Advancement - Appropriations
title | FY16 Expenditure | FY17 Expenditure | FY18 Appropriation | FY19 Adopted | Inc/Dec 18 vs 19 |
---|---|---|---|---|---|
Personnel Services | 366,514 | 348,469 | 406,737 | 433,666 | 26,929 |
Contractual Services | 9,053 | 42,088 | 27,600 | 31,300 | 3,700 |
Supplies & Materials | 5,281 | 6,184 | 4,700 | 6,000 | 1,300 |
Current Chgs & Oblig | 515 | 2,543 | 900 | 950 | 50 |
Equipment | 0 | 525 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Total | 381,363 | 399,809 | 439,937 | 471,916 | 31,979 |
Immigrant Advancement
Performance Goals
Goal:
Empowerment-develop resources to build and strengthen immigrant organizations capacityMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
# of constituents reached via MOIA newsletter and website | 26,994 | 20,000 | ||
# of constituents served with MOIA- facilitated grants (ENB, MOIA mini-grants, external funds) | 5,085 | 1,380 | 1,500 | |
# of programs developed in communities | 24 | 6 | 10 |
Goal:
Engagement-Provide access to immigration information and community resources; Promote diversity and inclusivenessMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
# of community members engaged and reached at events/meetings/education workshops | 2,125 | 2,000 | ||
# of community partners (community-based organizations, faith-based, higher ed, grantees, businesses, labor etc.) engaged and reached @ MOIA initiatives | 63 | 290 | 200 | |
# of constituents contacts (emails, calls, walk-ins) | 992 | 793 | 1,000 | |
# of events/meetings/education workshops/presentations hosted by MOIA | 87 | 164 | 100 | |
# of immigrants served @ twice-monthly immigration clinics, annual citizenship day, and citywide screening clinics | 694 | 735 | 906 | 1,000 |
# of materials distributed @ city departments, community events, immigrant information corners, immigration clinincs, presentations etc | 3,410 | 12,000 | ||
# of social media hits (twitter and facebook) | 396,756 | 1,079,038 | 1,500,000 | |
# of traditional media stories (mainstream, ethnic, local TV/radio, print) | 96 | 71 | 100 | |
Change in average # of community members engaged and reached at events/meetings/education workshops | 10 | 10 |
Goal:
Immigrant integration - Collaboration with city departments to improve access to city servicesMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
# of collaborations with city departments | 124 | 312 | 350 | |
growth in # of collaborations with city departments | 10 | 10 |