Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
City Councilors
The City Councilors program provides a liaison between Bostonians and their municipal government, and advocates on behalf of constituent needs at the city department, state, and federal levels. The program also translates appropriate citizen concerns into Council legislation.
Andrea Campbell, Manager, Organization 112200
Contact the Budget Office:
City Councilors - Appropriations
title | FY16 Expenditure | FY17 Expenditure | FY18 Appropriation | FY19 Adopted | Inc/Dec 18 vs 19 |
---|---|---|---|---|---|
Personnel Services | 4,209,544 | 4,194,497 | 4,269,552 | 4,540,579 | 271,027 |
Contractual Services | 49,927 | 36,853 | 126,940 | 126,940 | 0 |
Supplies & Materials | 29,215 | 8,496 | 0 | 0 | 0 |
Current Chgs & Oblig | 9,770 | 11,470 | 5,600 | 5,600 | 0 |
Equipment | 25,106 | 5,744 | 16,000 | 16,000 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Total | 4,323,562 | 4,257,060 | 4,418,092 | 4,689,119 | 271,027 |
City Councilors
Performance Goals
Goal:
To ensure the sustainable and efficient delivery of city services for Boston residentsMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
Administrative Matters | 457 | 376 | 392 | 475 |
Appropriations & Loan Orders | 51 | 36 | 68 | 64 |
Grants | 80 | 78 | 84 | 69 |
Goal:
To maximize opportunities for citizen input into the Council's legislative processMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
% of legislative matters receiving public hearing | 87% | 78% | 87% | 93% |
Legislative matters receiving public hearing | 222 | 176 | 186 | 260 |
Orders for Hearings | 63 | 63 | 101 | 86 |
Public hearings held | 177 | 139 | 114 | 190 |
Goal:
To review, create and/or strengthen policies and laws that address the current and future needs of Boston residents, businesses and organizationsMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
Council working sessions and meetings | 13 | 21 | 15 | 14 |
Home Rule Petitions | 8 | 11 | 12 | 7 |
Hours of Council meetings, hearings and working sessions | 271 | 247 | 258 | 260 |
Legislative matters referred to committee | 255 | 227 | 214 | 280 |
Legislative Resolutions | 30 | 26 | 45 | 17 |
Ordinances | 21 | 12 | 11 | 13 |
Regular Council sessions | 35 | 27 | 34 | 35 |