Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
BFD Training
The Training Program is responsible for training new personnel and retraining existing personnel in firefighting and emergency medical and rescue techniques. This includes assisting eligible candidates in preparing for promotional examinations. The program also evaluates new tools and equipment.
Michael E. Hocking, Manager, Organization 221400
Contact the Budget Office:
BFD Training - Appropriations
title | FY16 Expenditure | FY17 Expenditure | FY18 Appropriation | FY19 Adopted | Inc/Dec 18 vs 19 |
---|---|---|---|---|---|
Personnel Services | 4,490,566 | 4,168,216 | 4,843,782 | 4,198,588 | -645,194 |
Contractual Services | 29,099 | 58,872 | 128,550 | 149,550 | 21,000 |
Supplies & Materials | 93,283 | 48,015 | 121,602 | 126,662 | 5,060 |
Current Chgs & Oblig | 11,867 | 3,311 | 14,075 | 14,075 | 0 |
Equipment | 69,142 | 68,722 | 167,900 | 84,100 | -83,800 |
Other | 0 | 0 | 0 | 0 | 0 |
Total | 4,693,957 | 4,347,136 | 5,275,909 | 4,572,975 | -702,934 |
BFD Training
Performance Goals
Goal:
To ensure the safety, health and wellness of the City of Boston fire fighters by providing training in all aspects of Fire Services (including education in prevention) to ensure public safetyMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
Companies trained in Back to Basics | 228 | 152 | 228 |