Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Maintenance
The Maintenance Program is responsible for repair and evaluation of all apparatus and other vehicles assigned to the Fire Department. The program also evaluates, repairs, and provides supplies for the department's facilities.
John F. Walsh, Manager, Organization 221500
Contact the Budget Office:
Maintenance - Appropriations
title | FY16 Expenditure | FY17 Expenditure | FY18 Appropriation | FY19 Adopted | Inc/Dec 18 vs 19 |
---|---|---|---|---|---|
Personnel Services | 2,641,369 | 2,558,677 | 3,757,720 | 3,263,629 | -494,091 |
Contractual Services | 2,825,104 | 2,713,601 | 3,399,025 | 3,513,654 | 114,629 |
Supplies & Materials | 2,580,211 | 1,559,046 | 1,467,150 | 1,627,975 | 160,825 |
Current Chgs & Oblig | 4,395 | 4,705 | 7,545 | 53,145 | 45,600 |
Equipment | 1,074,828 | 836,909 | 763,017 | 1,473,792 | 710,775 |
Other | 12,125 | 22,750 | 20,000 | 20,000 | 0 |
Total | 9,138,032 | 7,695,688 | 9,414,457 | 9,952,195 | 537,738 |
Maintenance
Performance Goals
Goal:
To ensure City of Boston citizens are safe and protected from all emergencies with adequate fire fighting capacity in the fieldMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
Apparatus purchased by fiscal year | 16 | 14 | 6 |