Fiscal Year 2019 Budget
Beginning July 1, 2018 and ending June 30, 2019
Last updated:
4/11/18
Core Infrastructure
Core Infrastructure is responsible for the development and maintenance of City technology systems, data storage, and networks. Functional areas include server and mainframe technology, network and telecommunications, security, and electronic communication services.
Daniel Rothman, Manager, Organization 149400
Contact the Budget Office:
Core Infrastructure - Appropriations
title | FY16 Expenditure | FY17 Expenditure | FY18 Appropriation | FY19 Adopted | Inc/Dec 18 vs 19 |
---|---|---|---|---|---|
Personnel Services | 3,003,560 | 4,001,229 | 4,387,385 | 4,585,689 | 198,304 |
Contractual Services | 2,834,461 | 3,806,098 | 2,098,160 | 1,660,300 | -437,860 |
Supplies & Materials | 96,172 | 26,245 | 2,500 | 27,500 | 25,000 |
Current Chgs & Oblig | 5,524,819 | 5,062,740 | 5,500,000 | 4,800,000 | -700,000 |
Equipment | 1,824,202 | 1,424,366 | 1,325,198 | 1,279,834 | -45,364 |
Other | 0 | 0 | 0 | 0 | 0 |
Total | 13,283,214 | 14,320,678 | 13,313,243 | 12,353,323 | -959,920 |
Core Infrastructure
Performance Goals
Goal:
To provide City Hall employees with the IT tools to effectively execute their jobMeasure | FY16 Actual | FY17 Actual | FY18 Target | FY19 Target |
---|---|---|---|---|
Overall customer satisfaction with IT tools and support (including equipment/software available, support, wifi, phones, etc.) (out of 5) | 4 | 5 |